As of 2020/04/01
Models | Manufacturers | Model number | X Y Z | Number of units | |
---|---|---|---|---|---|
MC | Yasuda | H30i-10p | Five-axis machining center. | 650×560×560 | 1 |
Makino | A55 | Five-axis machining center. | 560×560×600 | 1 | |
a61-5XR | Five-axis machining center. | 730×650×730 | 2 | ||
OKK | VC-X350 | Five-axis machining center. | 600×430×460 | 1 | |
Otori | FTV-500 | Five-axis machining center. | 800×500×700 | 1 | |
Tsugami | VA32H | Five-axis machining center. | 400×300×250 | 1 | |
Sugino – machine | V40 | Five-axis machining center. | 500×400×300 | 2 | |
V27 | Five-axis machining center. | 500×400×300 | 1 | ||
V15 | Five-axis machining center. | 500×400×300 | 1 | ||
brother | TC-S2B | Five-axis machining center. | 420×300×250 | 1 | |
M140X1 | Five-axis machining center. | 200×440×305 | 2 | ||
OKK | HM400/40 etc. | 5 | |||
Nichihira – toyama | NV4S etc. | Four-axis machining center. | 21 | ||
Sugino – machine | V27 etc. | Four-axis machining center, and so on. | 8 | ||
brother | S500X1N etc. | Four-axis machining center, and so on. | 18 | ||
FANUC | Drillmate T | 1 | |||
MC Total | 67 | ||||
NC | HITACHI | Super high cell 250 | 600×150×730 | 1 | |
Citizen | Cincom L12(Composite lathe) | – | 1 | ||
DMG mori | NLX1500SY/500(Composite lathe) | 515×50×590 | 1 | ||
DMG mori | SL-20-15T | 1 | |||
Kitamura Manufacturing | KNC-100FR etc. | 5 | |||
TAKAMAZ | UX-5B | 1 | |||
NC Total | 10 | ||||
Wire electrical discharge | brother | HS-70A | 400×250×200 | 1 | |
Plane polishing machine | Tokyo Takahashi | Type-PFA | 150×100 | 1 | |
Contour machine | Japan Konechi | NCC-500 | 1 | ||
Electric furnace | Thermal | LT-60 | MAX 300℃ | 1 | |
Cold dryer | AS ONE | OFW-300B | Forced convection method MAX270℃ | 1 | |
Universal Milling | KANTO | MM-K2 | 2 | ||
Cutting tool grinding machine | YAMATO KOKI | CG-200-N etc. | 7 | ||
Automatic cutting machine | TSUNE | TK2M-1060G etc. | 3 | ||
Washing machine | Tanabe air | CRS-50 | 1 | ||
SHARP | UT-605HS | 1 | |||
Ultrasonic washing machine | AS ONE | ASU-3 | 1 | ||
3D CAM | JBM | MastercamX | 1 | ||
COMPUTER.ENG | TAM-BOY | 1 | |||
3D printer | Stratasys | uPrint SE Plus | 203×203×152 | 1 | |
Laser marker | KEYENCE | 3Axis MD-X1000 | 1 | ||
Total | 24 |
As of 2020/04/01
Models | Manufacturers | Model number | Number of units |
---|---|---|---|
Three dimensions | Mitutoyo | Crysta 544 | 1 |
BRT-A707 | 1 | ||
CRYSTA-Apex V544 | 1 | ||
Image measuring instrument | Keyence | IM-6700 / 6225T | 2 |
Tool microscope | Mitutoyo | MF-B3017B | 1 |
Olympus | DSX100 | 1 | |
Contour shape | Mitutoyo | CV-3200S4 | 1 |
Roughness meter | Mitutoyo | SV-400 | 1 |
Projector | Mitutoyo | PJ-311 | 1 |
Roundness meter | TOKYO SEIMITSU | RONDCOM40A | 1 |
Hardness tester | Mitutoyo | HH-411 | 1 |
Tool pre-setter | Nissin | M-50 | 1 |
ACS-300-40 | 1 | ||
X-ray fluorescence analyzer | EA1200VX | 1 | |
Eddy current film thickness meter | Kett Electric Institute | LH-200J | 1 |
Total | 16 |